- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1988 State Senator Democratic Primary 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 53 | 0 | 53 | ||
| Danville | 47 | 0 | 47 | ||
| Derry | 352 | 0 | 352 | ||
| E. Kingston | 27 | 0 | 27 | ||
| Hampstead | 88 | 0 | 88 | ||
| Kingston | 92 | 0 | 92 | ||
| Newton | 46 | 0 | 46 | ||
| Sandown | 57 | 0 | 57 | ||
| S. Hampton | 30 | 0 | 30 | ||
| Totals | 792 | 0 | 792 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  