- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1988 State Senator Democratic Primary 
District 4
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Alton | 65 | 0 | 65 | ||
| Barnstead | 55 | 0 | 55 | ||
| Farmington | 125 | 0 | 125 | ||
| Gilford | 162 | 0 | 162 | ||
| Gilmanton | 56 | 0 | 56 | ||
| Laconia
			 More » | 467 | 0 | 467 | ||
| Middleton | 16 | 0 | 16 | ||
| Milton | 55 | 0 | 55 | ||
| New Durham | 31 | 0 | 31 | ||
| Pittsfield | 53 | 0 | 53 | ||
| Totals | 1,085 | 0 | 1,085 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    