- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1988 State Senator Republican Primary 
District 19
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Chester | 264 | 0 | 264 | ||
| Danville | 138 | 0 | 138 | ||
| Derry | 812 | 0 | 812 | ||
| E. Kingston | 79 | 0 | 79 | ||
| Hampstead | 265 | 0 | 265 | ||
| Kingston | 325 | 0 | 325 | ||
| Newton | 152 | 0 | 152 | ||
| Sandown | 178 | 0 | 178 | ||
| S. Hampton | 37 | 0 | 37 | ||
| Totals | 2,250 | 0 | 2,250 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  