- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1990 Attorney General Election 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 54,405 | 0 | 54,405 | ||
| Atkinson | 1,348 | 0 | 1,348 | ||
| Auburn | 916 | 0 | 916 | ||
| Brentwood | 613 | 0 | 613 | ||
| Candia | 1,006 | 0 | 1,006 | ||
| Chester | 692 | 0 | 692 | ||
| Danville | 552 | 0 | 552 | ||
| Deerfield | 808 | 0 | 808 | ||
| Derry | 4,355 | 0 | 4,355 | ||
| E. Kingston | 323 | 0 | 323 | ||
| Epping | 1,001 | 0 | 1,001 | ||
| Exeter | 3,159 | 0 | 3,159 | ||
| Fremont | 601 | 0 | 601 | ||
| Greenland | 838 | 0 | 838 | ||
| Hampstead | 1,481 | 0 | 1,481 | ||
| Hampton | 3,483 | 0 | 3,483 | ||
| Hampton Falls | 605 | 0 | 605 | ||
| Kensington | 464 | 0 | 464 | ||
| Kingston | 1,195 | 0 | 1,195 | ||
| Londonderry | 3,885 | 0 | 3,885 | ||
| New Castle | 377 | 0 | 377 | ||
| Newfields | 264 | 0 | 264 | ||
| Newington | 224 | 0 | 224 | ||
| Newmarket | 1,525 | 0 | 1,525 | ||
| Newton | 727 | 0 | 727 | ||
| N. Hampton | 1,288 | 0 | 1,288 | ||
| Northwood | 758 | 0 | 758 | ||
| Nottingham | 740 | 0 | 740 | ||
| Plaistow | 1,237 | 0 | 1,237 | ||
| Portsmouth
			 More » | 5,290 | 0 | 5,290 | ||
| Raymond | 1,521 | 0 | 1,521 | ||
| Rye | 1,725 | 0 | 1,725 | ||
| Salem | 5,461 | 0 | 5,461 | ||
| Sandown | 795 | 0 | 795 | ||
| Seabrook | 1,521 | 0 | 1,521 | ||
| S. Hampton | 287 | 0 | 287 | ||
| Stratham | 1,398 | 0 | 1,398 | ||
| Windham | 1,942 | 0 | 1,942 | ||
| Totals | 54,405 | 0 | 54,405 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    