- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1994 Attorney General Election 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 31,020 | 30,016 | 0 | 61,036 | ||
| Atkinson | 844 | 742 | 0 | 1,586 | ||
| Auburn | 333 | 723 | 0 | 1,056 | ||
| Brentwood | 398 | 295 | 0 | 693 | ||
| Candia | 312 | 729 | 0 | 1,041 | ||
| Chester | 271 | 565 | 0 | 836 | ||
| Danville | 326 | 301 | 0 | 627 | ||
| Deerfield | 323 | 533 | 0 | 856 | ||
| Derry | 2,301 | 3,002 | 0 | 5,303 | ||
| E. Kingston | 189 | 212 | 0 | 401 | ||
| Epping | 621 | 669 | 0 | 1,290 | ||
| Exeter | 2,171 | 1,488 | 0 | 3,659 | ||
| Fremont | 258 | 400 | 0 | 658 | ||
| Greenland | 455 | 384 | 0 | 839 | ||
| Hampstead | 988 | 711 | 0 | 1,699 | ||
| Hampton | 2,626 | 1,667 | 0 | 4,293 | ||
| Hampton Falls | 558 | 198 | 0 | 756 | ||
| Kensington | 326 | 211 | 0 | 537 | ||
| Kingston | 614 | 683 | 0 | 1,297 | ||
| Londonderry | 1,179 | 2,543 | 0 | 3,722 | ||
| New Castle | 251 | 190 | 0 | 441 | ||
| Newfields | 264 | 97 | 0 | 361 | ||
| Newington | 145 | 88 | 0 | 233 | ||
| Newmarket | 1,044 | 655 | 0 | 1,699 | ||
| Newton | 368 | 363 | 0 | 731 | ||
| N. Hampton | 846 | 652 | 0 | 1,498 | ||
| Northwood | 261 | 469 | 0 | 730 | ||
| Nottingham | 381 | 427 | 0 | 808 | ||
| Plaistow | 890 | 611 | 0 | 1,501 | ||
| Portsmouth
			 More » | 3,591 | 1,791 | 0 | 5,382 | ||
| Raymond | 737 | 932 | 0 | 1,669 | ||
| Rye | 1,060 | 818 | 0 | 1,878 | ||
| Salem | 2,752 | 3,086 | 0 | 5,838 | ||
| Sandown | 475 | 513 | 0 | 988 | ||
| Seabrook | 878 | 837 | 0 | 1,715 | ||
| S. Hampton | 140 | 148 | 0 | 288 | ||
| Stratham | 947 | 753 | 0 | 1,700 | ||
| Windham | 897 | 1,530 | 0 | 2,427 | ||
| Totals | 31,020 | 30,016 | 0 | 61,036 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    