- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1998 County Commissioner General Election 
Sullivan - 1
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Acworth | 182 | 0 | 182 | ||
| Charlestown | 1,015 | 0 | 1,015 | ||
| Claremont
			 More » | 2,554 | 0 | 2,554 | ||
| Cornish | 492 | 0 | 492 | ||
| Croydon | 115 | 0 | 115 | ||
| Goshen | 175 | 0 | 175 | ||
| Grantham | 505 | 0 | 505 | ||
| Langdon | 178 | 0 | 178 | ||
| Lempster | 174 | 0 | 174 | ||
| Newport | 1,271 | 0 | 1,271 | ||
| Plainfield | 585 | 0 | 585 | ||
| Springfield | 212 | 0 | 212 | ||
| Sunapee | 809 | 0 | 809 | ||
| Unity | 234 | 0 | 234 | ||
| Washington | 169 | 0 | 169 | ||
| Totals | 8,670 | 0 | 8,670 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    