- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1998 State Senator General Election 
District 17
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Allenstown | 469 | 454 | 5 | 928 | ||
| Brentwood | 468 | 262 | 2 | 732 | ||
| Chichester | 391 | 248 | 0 | 639 | ||
| Danville | 504 | 275 | 1 | 780 | ||
| Deerfield | 719 | 409 | 0 | 1,128 | ||
| Epping | 764 | 387 | 0 | 1,151 | ||
| Epsom | 678 | 395 | 2 | 1,075 | ||
| Fremont | 446 | 180 | 0 | 626 | ||
| Loudon | 739 | 393 | 3 | 1,135 | ||
| Northwood | 503 | 307 | 3 | 813 | ||
| Raymond | 1,120 | 572 | 3 | 1,695 | ||
| Sandown | 555 | 486 | 2 | 1,043 | ||
| Totals | 7,356 | 4,368 | 21 | 11,745 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  