- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2002 Attorney Democratic Primary 
Cheshire County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 169 | 72 | 241 | ||
| Alstead | 1 | 0 | 1 | ||
| Chesterfield | 9 | 4 | 13 | ||
| Dublin | 2 | 2 | 4 | ||
| Fitzwilliam | 1 | 1 | 2 | ||
| Gilsum | 1 | 2 | 3 | ||
| Harrisville | 5 | 4 | 9 | ||
| Hinsdale | 1 | 3 | 4 | ||
| Jaffrey | 5 | 6 | 11 | ||
| Keene
			 More » | 58 | 30 | 88 | ||
| Marlborough | 0 | 3 | 3 | ||
| Marlow | 1 | 0 | 1 | ||
| Nelson | 1 | 1 | 2 | ||
| Richmond | 1 | 0 | 1 | ||
| Roxbury | 2 | 1 | 3 | ||
| Stoddard | 2 | 0 | 2 | ||
| Sullivan | 3 | 0 | 3 | ||
| Surry | 5 | 0 | 5 | ||
| Swanzey | 17 | 5 | 22 | ||
| Troy | 2 | 0 | 2 | ||
| Walpole | 9 | 4 | 13 | ||
| Westmoreland | 37 | 2 | 39 | ||
| Winchester | 6 | 4 | 10 | ||
| Totals | 169 | 72 | 241 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    