- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2002 State Senator Democratic Primary 
District 17
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Allenstown | 16 | 0 | 20 | 36 | ||
| Brentwood | 0 | 1 | 9 | 10 | ||
| Chester | 24 | 0 | 11 | 35 | ||
| Chichester | 29 | 0 | 31 | 60 | ||
| Danville | 13 | 2 | 25 | 40 | ||
| Deerfield | 46 | 0 | 36 | 82 | ||
| Epsom | 65 | 0 | 28 | 93 | ||
| Fremont | 0 | 0 | 14 | 14 | ||
| Northwood | 34 | 0 | 28 | 62 | ||
| Pittsfield | 48 | 1 | 14 | 63 | ||
| Raymond | 34 | 0 | 58 | 92 | ||
| Totals | 309 | 4 | 274 | 587 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  