- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
2006 Attorney Democratic Primary 
Cheshire County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 887 | 34 | 921 | ||
| Alstead | 18 | 0 | 18 | ||
| Chesterfield | 66 | 1 | 67 | ||
| Dublin | 8 | 0 | 8 | ||
| Fitzwilliam | 33 | 0 | 33 | ||
| Gilsum | 3 | 1 | 4 | ||
| Harrisville | 11 | 0 | 11 | ||
| Hinsdale | 44 | 1 | 45 | ||
| Jaffrey | 18 | 2 | 20 | ||
| Keene
			 More » | 346 | 4 | 350 | ||
| Marlborough | 46 | 0 | 46 | ||
| Marlow | 6 | 0 | 6 | ||
| Nelson | 8 | 0 | 8 | ||
| Richmond | 10 | 1 | 11 | ||
| Rindge | 9 | 0 | 9 | ||
| Roxbury | 7 | 0 | 7 | ||
| Stoddard | 22 | 13 | 35 | ||
| Sullivan | 10 | 0 | 10 | ||
| Surry | 3 | 0 | 3 | ||
| Swanzey | 75 | 4 | 79 | ||
| Troy | 7 | 0 | 7 | ||
| Walpole | 39 | 4 | 43 | ||
| Westmoreland | 76 | 0 | 76 | ||
| Winchester | 22 | 3 | 25 | ||
| Totals | 887 | 34 | 921 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    