- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2008 Attorney Democratic Primary 
Cheshire County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Alstead | 1 | 3 | 4 | ||
| Chesterfield | 7 | 3 | 10 | ||
| Dublin | 2 | 1 | 3 | ||
| Fitzwilliam | 7 | 1 | 8 | ||
| Gilsum | 4 | 0 | 4 | ||
| Harrisville | 1 | 0 | 1 | ||
| Hinsdale | 4 | 1 | 5 | ||
| Jaffrey | 1 | 2 | 3 | ||
| Keene
			 More » | 162 | 13 | 175 | ||
| Marlborough | 6 | 2 | 8 | ||
| Marlow | 3 | 0 | 3 | ||
| Nelson | 7 | 0 | 7 | ||
| Richmond | 3 | 3 | 6 | ||
| Roxbury | 2 | 0 | 2 | ||
| Sullivan | 3 | 2 | 5 | ||
| Surry | 3 | 0 | 3 | ||
| Swanzey | 144 | 1 | 145 | ||
| Walpole | 11 | 3 | 14 | ||
| Westmoreland | 43 | 1 | 44 | ||
| Winchester | 7 | 0 | 7 | ||
| Totals | 421 | 36 | 457 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    