- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2010 State Representative Democratic Primary 
Grafton 3 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|
| Bath | 41 | 0 | 0 | 0 | 2 | 43 | ||
| Easton | 29 | 0 | 0 | 1 | 0 | 30 | ||
| Landaff | 18 | 8 | 0 | 0 | 0 | 26 | ||
| Lincoln | 48 | 0 | 4 | 1 | 3 | 56 | ||
| Lisbon | 36 | 0 | 0 | 0 | 0 | 36 | ||
| Monroe | 25 | 0 | 0 | 0 | 0 | 25 | ||
| Sugar Hill | 51 | 8 | 0 | 1 | 2 | 62 | ||
| Waterville Valley | 29 | 0 | 0 | 0 | 2 | 31 | ||
| Totals | 277 | 16 | 4 | 3 | 9 | 309 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  