- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2012 State Senator Democratic Primary 
District 17
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Allenstown | 206 | 0 | 1 | 0 | 207 | ||
| Chichester | 181 | 2 | 0 | 2 | 185 | ||
| Deerfield | 243 | 2 | 1 | 0 | 246 | ||
| Epsom | 220 | 2 | 0 | 0 | 222 | ||
| Loudon | 251 | 9 | 3 | 1 | 264 | ||
| Northwood | 246 | 1 | 0 | 1 | 248 | ||
| Nottingham | 240 | 0 | 0 | 1 | 241 | ||
| Pembroke | 427 | 2 | 1 | 0 | 430 | ||
| Pittsfield | 147 | 1 | 0 | 0 | 148 | ||
| Raymond | 308 | 1 | 0 | 0 | 309 | ||
| Strafford | 275 | 1 | 0 | 2 | 278 | ||
| Totals | 2,744 | 21 | 6 | 7 | 2,778 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  