- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2022 County Commissioner Democratic Primary 
Cheshire - 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Alstead | 203 | 0 | 0 | 203 | ||
| Dublin | 198 | 0 | 0 | 198 | ||
| Gilsum | 66 | 0 | 0 | 66 | ||
| Harrisville | 245 | 0 | 0 | 245 | ||
| Jaffrey | 354 | 0 | 1 | 355 | ||
| Marlow | 60 | 0 | 0 | 60 | ||
| Nelson | 105 | 0 | 0 | 105 | ||
| Rindge | 284 | 0 | 1 | 285 | ||
| Stoddard | 94 | 0 | 0 | 94 | ||
| Sullivan | 59 | 0 | 0 | 59 | ||
| Surry | 78 | 0 | 0 | 78 | ||
| Walpole | 339 | 0 | 0 | 339 | ||
| Westmoreland | 235 | 0 | 0 | 235 | ||
| Totals | 2,320 | 0 | 2 | 2,322 | ||


 Download this Election
Download this Election 
			  