- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2022 State Representative Democratic Primary 
Hillsborough 45 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Brookline | 293 | 0 | 0 | 0 | 293 | ||
| Greenville | 95 | 0 | 0 | 0 | 95 | ||
| Hollis | 632 | 0 | 0 | 0 | 632 | ||
| Mason | 100 | 0 | 0 | 0 | 100 | ||
| Totals | 1,120 | 0 | 0 | 0 | 1,120 | ||


 Download this Election
Download this Election 
			  