- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2020 Attorney Democratic Primary 
Hillsborough County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Totals | 32,386 | 70 | 14 | 101 | 32,571 | ||
| Amherst | 1,336 | 8 | 0 | 3 | 1,347 | ||
| Antrim | 270 | 0 | 0 | 4 | 274 | ||
| Bedford | 2,121 | 0 | 0 | 0 | 2,121 | ||
| Bennington | 147 | 1 | 0 | 1 | 149 | ||
| Brookline | 498 | 0 | 0 | 0 | 498 | ||
| Deering | 157 | 2 | 0 | 0 | 159 | ||
| Francestown | 250 | 0 | 0 | 0 | 250 | ||
| Goffstown | 1,331 | 6 | 1 | 8 | 1,346 | ||
| Greenfield | 172 | 0 | 0 | 0 | 172 | ||
| Greenville | 145 | 0 | 0 | 0 | 145 | ||
| Hancock | 407 | 0 | 0 | 1 | 408 | ||
| Hillsborough | 393 | 0 | 0 | 0 | 393 | ||
| Hollis | 898 | 3 | 0 | 2 | 903 | ||
| Hudson | 1,506 | 3 | 1 | 2 | 1,512 | ||
| Litchfield | 541 | 0 | 0 | 1 | 542 | ||
| Lyndeborough | 180 | 0 | 0 | 0 | 180 | ||
| Manchester
			 More » | 7,714 | 28 | 4 | 47 | 7,793 | ||
| Mason | 139 | 0 | 0 | 0 | 139 | ||
| Merrimack | 2,058 | 0 | 0 | 0 | 2,058 | ||
| Milford | 1,302 | 2 | 0 | 1 | 1,305 | ||
| Mont Vernon | 388 | 0 | 1 | 2 | 391 | ||
| Nashua
			 More » | 6,294 | 14 | 4 | 18 | 6,330 | ||
| New Boston | 558 | 0 | 0 | 0 | 558 | ||
| New Ipswich | 276 | 0 | 2 | 1 | 279 | ||
| Pelham | 766 | 1 | 0 | 1 | 768 | ||
| Peterborough | 1,184 | 0 | 0 | 5 | 1,189 | ||
| Sharon | 64 | 0 | 0 | 0 | 64 | ||
| Temple | 188 | 0 | 0 | 0 | 188 | ||
| Weare | 608 | 1 | 1 | 2 | 612 | ||
| Wilton | 483 | 1 | 0 | 2 | 486 | ||
| Windsor | 12 | 0 | 0 | 0 | 12 | ||
| Totals | 32,386 | 70 | 14 | 101 | 32,571 | ||


 Download this Election
Download this Election 
			   
	    