- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2018 Attorney Libertarian Primary 
Hillsborough County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Amherst | 1 | 0 | 0 | 1 | ||
| Bedford | 1 | 0 | 0 | 1 | ||
| Deering | 0 | 0 | 1 | 1 | ||
| Goffstown | 1 | 0 | 2 | 3 | ||
| Hudson | 0 | 0 | 2 | 2 | ||
| Manchester
			 More » | 2 | 0 | 13 | 15 | ||
| Nashua
			 More » | 4 | 1 | 3 | 8 | ||
| New Boston | 1 | 0 | 0 | 1 | ||
| Peterborough | 0 | 0 | 2 | 2 | ||
| Totals | 10 | 1 | 23 | 34 | ||


 Download this Election
Download this Election 
			   
	    