- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1970 - Question 3Are you in favor of amending the constitution to provide that the legislature shall meet annually and that each member shall receive mileage payments for attendance at regular sessions for no more than ninety legislative days during the two years for which he is elected?
| City/Town | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 122,768 | 61,221 | 0 | 183,989 | ||
| Alton | 404 | 219 | 0 | 623 | ||
| Barnstead | 222 | 155 | 0 | 377 | ||
| Belmont | 371 | 172 | 0 | 543 | ||
| Center Harbor | 140 | 64 | 0 | 204 | ||
| Gilford | 805 | 209 | 0 | 1,014 | ||
| Gilmanton | 228 | 126 | 0 | 354 | ||
| Laconia
			 More » | 2,885 | 840 | 0 | 3,725 | ||
| Meredith | 556 | 285 | 0 | 841 | ||
| New Hampton | 195 | 84 | 0 | 279 | ||
| Sanbornton | 211 | 75 | 0 | 286 | ||
| Tilton | 462 | 187 | 0 | 649 | ||
| Albany | 37 | 27 | 0 | 64 | ||
| Bartlett | 199 | 112 | 0 | 311 | ||
| Brookfield | 81 | 38 | 0 | 119 | ||
| Chatham | 17 | 10 | 0 | 27 | ||
| Conway | 782 | 376 | 0 | 1,158 | ||
| Eaton | 72 | 21 | 0 | 93 | ||
| Effingham | 88 | 41 | 0 | 129 | ||
| Freedom | 88 | 52 | 0 | 140 | ||
| Hart's Location | 6 | 2 | 0 | 8 | ||
| Jackson | 108 | 30 | 0 | 138 | ||
| Madison | 147 | 68 | 0 | 215 | ||
| Moultonborough | 405 | 168 | 0 | 573 | ||
| Ossipee | 248 | 137 | 0 | 385 | ||
| Sandwich | 197 | 88 | 0 | 285 | ||
| Tamworth | 231 | 122 | 0 | 353 | ||
| Tuftonboro | 244 | 101 | 0 | 345 | ||
| Wakefield | 288 | 146 | 0 | 434 | ||
| Wolfeboro | 771 | 242 | 0 | 1,013 | ||
| Alstead | 193 | 65 | 0 | 258 | ||
| Chesterfield | 297 | 81 | 0 | 378 | ||
| Dublin | 248 | 66 | 0 | 314 | ||
| Fitzwilliam | 231 | 79 | 0 | 310 | ||
| Gilsum | 70 | 12 | 0 | 82 | ||
| Harrisville | 112 | 39 | 0 | 151 | ||
| Hinsdale | 318 | 113 | 0 | 431 | ||
| Jaffrey | 826 | 297 | 0 | 1,123 | ||
| Keene
			 More » | 3,908 | 870 | 0 | 4,778 | ||
| Marlborough | 347 | 69 | 0 | 416 | ||
| Marlow | 75 | 27 | 0 | 102 | ||
| Nelson | 66 | 33 | 0 | 99 | ||
| Richmond | 75 | 19 | 0 | 94 | ||
| Rindge | 269 | 84 | 0 | 353 | ||
| Roxbury | 20 | 7 | 0 | 27 | ||
| Stoddard | 56 | 33 | 0 | 89 | ||
| Sullivan | 60 | 21 | 0 | 81 | ||
| Surry | 105 | 17 | 0 | 122 | ||
| Swanzey | 724 | 156 | 0 | 880 | ||
| Troy | 234 | 62 | 0 | 296 | ||
| Walpole | 604 | 169 | 0 | 773 | ||
| Westmoreland | 212 | 68 | 0 | 280 | ||
| Winchester | 327 | 110 | 0 | 437 | ||
| Berlin
			 More » | 2,876 | 1,369 | 0 | 4,245 | ||
| Carroll | 102 | 55 | 0 | 157 | ||
| Clarksville | 12 | 11 | 0 | 23 | ||
| Colebrook | 258 | 139 | 0 | 397 | ||
| Columbia | 33 | 28 | 0 | 61 | ||
| Dalton | 89 | 39 | 0 | 128 | ||
| Dummer | 43 | 15 | 0 | 58 | ||
| Errol | 33 | 30 | 0 | 63 | ||
| Gorham | 585 | 223 | 0 | 808 | ||
| Jefferson | 104 | 42 | 0 | 146 | ||
| Lancaster | 589 | 196 | 0 | 785 | ||
| Milan | 114 | 71 | 0 | 185 | ||
| Northumberland | 402 | 375 | 0 | 777 | ||
| Pittsburg | 89 | 85 | 0 | 174 | ||
| Randolph | 48 | 36 | 0 | 84 | ||
| Shelburne | 50 | 10 | 0 | 60 | ||
| Stark | 40 | 25 | 0 | 65 | ||
| Stewartstown | 63 | 59 | 0 | 122 | ||
| Stratford | 85 | 69 | 0 | 154 | ||
| Whitefield | 261 | 123 | 0 | 384 | ||
| Dixville | 8 | 3 | 0 | 11 | ||
| Millsfield | 0 | 5 | 0 | 5 | ||
| Odell | 0 | 0 | 0 | 0 | ||
| Pinkham's Grant | 2 | 1 | 0 | 3 | ||
| Thompson and Meserve's Purchase | 1 | 0 | 0 | 1 | ||
| Wentworth's Location | 4 | 4 | 0 | 8 | ||
| Alexandria | 76 | 45 | 0 | 121 | ||
| Ashland | 273 | 183 | 0 | 456 | ||
| Bath | 105 | 77 | 0 | 182 | ||
| Benton | 14 | 7 | 0 | 21 | ||
| Bethlehem | 219 | 109 | 0 | 328 | ||
| Bridgewater | 98 | 45 | 0 | 143 | ||
| Bristol | 351 | 154 | 0 | 505 | ||
| Campton | 185 | 122 | 0 | 307 | ||
| Canaan | 259 | 85 | 0 | 344 | ||
| Dorchester | 47 | 15 | 0 | 62 | ||
| Easton | 26 | 8 | 0 | 34 | ||
| Ellsworth | 2 | 7 | 0 | 9 | ||
| Enfield | 410 | 125 | 0 | 535 | ||
| Franconia | 131 | 61 | 0 | 192 | ||
| Grafton | 59 | 40 | 0 | 99 | ||
| Groton | 15 | 8 | 0 | 23 | ||
| Hanover | 1,552 | 225 | 0 | 1,777 | ||
| Haverhill | 535 | 233 | 0 | 768 | ||
| Hebron | 63 | 25 | 0 | 88 | ||
| Holderness | 245 | 115 | 0 | 360 | ||
| Landaff | 29 | 31 | 0 | 60 | ||
| Lebanon
			 More » | 1,558 | 362 | 0 | 1,920 | ||
| Lincoln | 196 | 128 | 0 | 324 | ||
| Lisbon | 239 | 141 | 0 | 380 | ||
| Littleton | 1,057 | 590 | 0 | 1,647 | ||
| Lyman | 25 | 12 | 0 | 37 | ||
| Lyme | 321 | 42 | 0 | 363 | ||
| Monroe | 85 | 46 | 0 | 131 | ||
| Orange | 33 | 9 | 0 | 42 | ||
| Orford | 181 | 83 | 0 | 264 | ||
| Piermont | 104 | 31 | 0 | 135 | ||
| Plymouth | 559 | 287 | 0 | 846 | ||
| Rumney | 133 | 81 | 0 | 214 | ||
| Sugar Hill | 102 | 43 | 0 | 145 | ||
| Thornton | 106 | 61 | 0 | 167 | ||
| Warren | 79 | 83 | 0 | 162 | ||
| Waterville Valley | 40 | 4 | 0 | 44 | ||
| Wentworth | 92 | 48 | 0 | 140 | ||
| Woodstock | 133 | 81 | 0 | 214 | ||
| Amherst | 1,026 | 337 | 0 | 1,363 | ||
| Antrim | 276 | 131 | 0 | 407 | ||
| Bedford | 1,160 | 700 | 0 | 1,860 | ||
| Bennington | 99 | 56 | 0 | 155 | ||
| Brookline | 200 | 122 | 0 | 322 | ||
| Deering | 73 | 54 | 0 | 127 | ||
| Francestown | 147 | 69 | 0 | 216 | ||
| Goffstown | 1,524 | 1,096 | 0 | 2,620 | ||
| Greenfield | 153 | 79 | 0 | 232 | ||
| Greenville | 178 | 162 | 0 | 340 | ||
| Hancock | 333 | 92 | 0 | 425 | ||
| Hillsborough | 463 | 223 | 0 | 686 | ||
| Hollis | 584 | 194 | 0 | 778 | ||
| Hudson | 1,393 | 776 | 0 | 2,169 | ||
| Litchfield | 185 | 104 | 0 | 289 | ||
| Lyndeborough | 149 | 76 | 0 | 225 | ||
| Manchester
			 More » | 12,309 | 11,772 | 0 | 24,081 | ||
| Mason | 98 | 37 | 0 | 135 | ||
| Merrimack | 1,113 | 649 | 0 | 1,762 | ||
| Milford | 1,318 | 558 | 0 | 1,876 | ||
| Mont Vernon | 188 | 69 | 0 | 257 | ||
| Nashua
			 More » | 8,918 | 3,887 | 0 | 12,805 | ||
| New Boston | 270 | 151 | 0 | 421 | ||
| New Ipswich | 232 | 164 | 0 | 396 | ||
| Pelham | 787 | 497 | 0 | 1,284 | ||
| Peterborough | 1,065 | 314 | 0 | 1,379 | ||
| Sharon | 50 | 13 | 0 | 63 | ||
| Temple | 119 | 72 | 0 | 191 | ||
| Weare | 359 | 250 | 0 | 609 | ||
| Wilton | 422 | 231 | 0 | 653 | ||
| Windsor | 5 | 11 | 0 | 16 | ||
| Allenstown | 390 | 392 | 0 | 782 | ||
| Andover | 271 | 102 | 0 | 373 | ||
| Boscawen | 373 | 207 | 0 | 580 | ||
| Bow | 556 | 288 | 0 | 844 | ||
| Bradford | 192 | 80 | 0 | 272 | ||
| Canterbury | 157 | 89 | 0 | 246 | ||
| Chichester | 178 | 92 | 0 | 270 | ||
| Concord
			 More » | 5,523 | 2,516 | 0 | 8,039 | ||
| Danbury | 74 | 52 | 0 | 126 | ||
| Dunbarton | 188 | 113 | 0 | 301 | ||
| Epsom | 229 | 130 | 0 | 359 | ||
| Franklin
			 More » | 1,244 | 626 | 0 | 1,870 | ||
| Henniker | 394 | 149 | 0 | 543 | ||
| Hill | 84 | 42 | 0 | 126 | ||
| Hooksett | 943 | 636 | 0 | 1,579 | ||
| Hopkinton | 782 | 370 | 0 | 1,152 | ||
| Loudon | 226 | 151 | 0 | 377 | ||
| New London | 666 | 165 | 0 | 831 | ||
| Newbury | 167 | 51 | 0 | 218 | ||
| Northfield | 287 | 167 | 0 | 454 | ||
| Pembroke | 787 | 475 | 0 | 1,262 | ||
| Pittsfield | 352 | 215 | 0 | 567 | ||
| Salisbury | 100 | 49 | 0 | 149 | ||
| Sutton | 176 | 57 | 0 | 233 | ||
| Warner | 278 | 147 | 0 | 425 | ||
| Webster | 105 | 58 | 0 | 163 | ||
| Wilmot | 104 | 40 | 0 | 144 | ||
| Atkinson | 430 | 187 | 0 | 617 | ||
| Auburn | 296 | 204 | 0 | 500 | ||
| Brentwood | 202 | 135 | 0 | 337 | ||
| Candia | 345 | 223 | 0 | 568 | ||
| Chester | 262 | 160 | 0 | 422 | ||
| Danville | 174 | 97 | 0 | 271 | ||
| Deerfield | 207 | 133 | 0 | 340 | ||
| Derry | 1,595 | 979 | 0 | 2,574 | ||
| E. Kingston | 146 | 67 | 0 | 213 | ||
| Epping | 306 | 160 | 0 | 466 | ||
| Exeter | 1,326 | 552 | 0 | 1,878 | ||
| Fremont | 165 | 94 | 0 | 259 | ||
| Greenland | 368 | 133 | 0 | 501 | ||
| Hampstead | 453 | 250 | 0 | 703 | ||
| Hampton | 1,677 | 648 | 0 | 2,325 | ||
| Hampton Falls | 276 | 122 | 0 | 398 | ||
| Kensington | 184 | 98 | 0 | 282 | ||
| Kingston | 532 | 270 | 0 | 802 | ||
| Londonderry | 620 | 430 | 0 | 1,050 | ||
| New Castle | 296 | 65 | 0 | 361 | ||
| Newfields | 120 | 55 | 0 | 175 | ||
| Newington | 125 | 45 | 0 | 170 | ||
| Newmarket | 517 | 328 | 0 | 845 | ||
| Newton | 317 | 150 | 0 | 467 | ||
| N. Hampton | 640 | 240 | 0 | 880 | ||
| Northwood | 263 | 140 | 0 | 403 | ||
| Nottingham | 181 | 86 | 0 | 267 | ||
| Plaistow | 660 | 358 | 0 | 1,018 | ||
| Portsmouth
			 More » | 2,718 | 716 | 0 | 3,434 | ||
| Raymond | 448 | 303 | 0 | 751 | ||
| Rye | 940 | 261 | 0 | 1,201 | ||
| Salem | 2,549 | 2,034 | 0 | 4,583 | ||
| Sandown | 134 | 95 | 0 | 229 | ||
| Seabrook | 350 | 165 | 0 | 515 | ||
| S. Hampton | 119 | 61 | 0 | 180 | ||
| Stratham | 309 | 110 | 0 | 419 | ||
| Windham | 508 | 234 | 0 | 742 | ||
| Barrington | 246 | 116 | 0 | 362 | ||
| Dover
			 More » | 3,300 | 1,284 | 0 | 4,584 | ||
| Durham | 1,174 | 322 | 0 | 1,496 | ||
| Farmington | 401 | 246 | 0 | 647 | ||
| Lee | 290 | 96 | 0 | 386 | ||
| Madbury | 161 | 42 | 0 | 203 | ||
| Middleton | 50 | 17 | 0 | 67 | ||
| Milton | 236 | 105 | 0 | 341 | ||
| New Durham | 116 | 59 | 0 | 175 | ||
| Rochester
			 More » | 2,867 | 1,386 | 0 | 4,253 | ||
| Rollinsford | 281 | 155 | 0 | 436 | ||
| Somersworth
			 More » | 1,544 | 772 | 0 | 2,316 | ||
| Strafford | 187 | 82 | 0 | 269 | ||
| Acworth | 90 | 22 | 0 | 112 | ||
| Charlestown | 498 | 213 | 0 | 711 | ||
| Claremont
			 More » | 2,421 | 946 | 0 | 3,367 | ||
| Cornish | 243 | 68 | 0 | 311 | ||
| Croydon | 79 | 39 | 0 | 118 | ||
| Goshen | 92 | 42 | 0 | 134 | ||
| Grantham | 48 | 35 | 0 | 83 | ||
| Langdon | 63 | 33 | 0 | 96 | ||
| Lempster | 61 | 20 | 0 | 81 | ||
| Newport | 1,153 | 487 | 0 | 1,640 | ||
| Plainfield | 283 | 59 | 0 | 342 | ||
| Springfield | 56 | 28 | 0 | 84 | ||
| Sunapee | 400 | 138 | 0 | 538 | ||
| Unity | 81 | 20 | 0 | 101 | ||
| Washington | 74 | 37 | 0 | 111 | ||
| Totals | 122,768 | 61,221 | 0 | 183,989 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			   
	    