- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1978 - Question 1Are you in favor of amending the Constitution to provide that all persons have the right tokeep and bear arms in defense of themselves, their families, their property and the state but authorizing the legislature to prescribe the manner in which they may be borne and to prohibit convicted felons from carrying or possessing them? (This constitutional amendment was passed by the New Hampshire House of Representatives, 267 Yes votes to 70 No votes, and was passed by the New Hampshire State Senate, 24 Yes votes to 0 No votes.)
| City/Town | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 160,628 | 87,807 | 0 | 248,435 | ||
| Alton | 577 | 417 | 0 | 994 | ||
| Barnstead | 336 | 339 | 0 | 675 | ||
| Belmont | 565 | 463 | 0 | 1,028 | ||
| Center Harbor | 134 | 114 | 0 | 248 | ||
| Gilford | 1,042 | 850 | 0 | 1,892 | ||
| Gilmanton | 366 | 264 | 0 | 630 | ||
| Laconia
			 More » | 2,589 | 2,054 | 0 | 4,643 | ||
| Meredith | 757 | 729 | 0 | 1,486 | ||
| New Hampton | 218 | 168 | 0 | 386 | ||
| Sanbornton | 364 | 194 | 0 | 558 | ||
| Tilton | 517 | 333 | 0 | 850 | ||
| Albany | 56 | 42 | 0 | 98 | ||
| Bartlett | 358 | 181 | 0 | 539 | ||
| Brookfield | 115 | 76 | 0 | 191 | ||
| Chatham | 28 | 22 | 0 | 50 | ||
| Conway | 1,174 | 795 | 0 | 1,969 | ||
| Eaton | 75 | 52 | 0 | 127 | ||
| Effingham | 111 | 67 | 0 | 178 | ||
| Freedom | 152 | 113 | 0 | 265 | ||
| Hart's Location | 11 | 6 | 0 | 17 | ||
| Jackson | 143 | 97 | 0 | 240 | ||
| Madison | 209 | 133 | 0 | 342 | ||
| Moultonborough | 591 | 534 | 0 | 1,125 | ||
| Ossipee | 409 | 291 | 0 | 700 | ||
| Sandwich | 329 | 196 | 0 | 525 | ||
| Tamworth | 346 | 254 | 0 | 600 | ||
| Tuftonboro | 435 | 231 | 0 | 666 | ||
| Wakefield | 477 | 273 | 0 | 750 | ||
| Wolfeboro | 901 | 534 | 0 | 1,435 | ||
| Alstead | 259 | 130 | 0 | 389 | ||
| Chesterfield | 505 | 139 | 0 | 644 | ||
| Dublin | 312 | 114 | 0 | 426 | ||
| Fitzwilliam | 380 | 126 | 0 | 506 | ||
| Gilsum | 121 | 45 | 0 | 166 | ||
| Harrisville | 171 | 56 | 0 | 227 | ||
| Hinsdale | 530 | 138 | 0 | 668 | ||
| Jaffrey | 786 | 407 | 0 | 1,193 | ||
| Keene
			 More » | 4,196 | 1,603 | 0 | 5,799 | ||
| Marlborough | 361 | 157 | 0 | 518 | ||
| Marlow | 90 | 44 | 0 | 134 | ||
| Nelson | 115 | 46 | 0 | 161 | ||
| Richmond | 134 | 36 | 0 | 170 | ||
| Rindge | 396 | 230 | 0 | 626 | ||
| Roxbury | 35 | 13 | 0 | 48 | ||
| Stoddard | 121 | 78 | 0 | 199 | ||
| Sullivan | 96 | 54 | 0 | 150 | ||
| Surry | 131 | 59 | 0 | 190 | ||
| Swanzey | 974 | 373 | 0 | 1,347 | ||
| Troy | 349 | 164 | 0 | 513 | ||
| Walpole | 732 | 214 | 0 | 946 | ||
| Westmoreland | 271 | 124 | 0 | 395 | ||
| Winchester | 443 | 215 | 0 | 658 | ||
| Berlin
			 More » | 3,282 | 1,154 | 0 | 4,436 | ||
| Carroll | 151 | 76 | 0 | 227 | ||
| Clarksville | 41 | 40 | 0 | 81 | ||
| Colebrook | 345 | 180 | 0 | 525 | ||
| Columbia | 60 | 35 | 0 | 95 | ||
| Dalton | 141 | 44 | 0 | 185 | ||
| Dummer | 60 | 23 | 0 | 83 | ||
| Errol | 49 | 35 | 0 | 84 | ||
| Gorham | 746 | 287 | 0 | 1,033 | ||
| Jefferson | 148 | 101 | 0 | 249 | ||
| Lancaster | 562 | 332 | 0 | 894 | ||
| Milan | 165 | 121 | 0 | 286 | ||
| Northumberland | 482 | 198 | 0 | 680 | ||
| Pittsburg | 153 | 96 | 0 | 249 | ||
| Randolph | 86 | 54 | 0 | 140 | ||
| Shelburne | 82 | 39 | 0 | 121 | ||
| Stark | 68 | 29 | 0 | 97 | ||
| Stewartstown | 104 | 73 | 0 | 177 | ||
| Stratford | 100 | 60 | 0 | 160 | ||
| Whitefield | 346 | 185 | 0 | 531 | ||
| Cambridge | 0 | 2 | 0 | 2 | ||
| Dixville | 11 | 5 | 0 | 16 | ||
| Millsfield | 2 | 6 | 0 | 8 | ||
| Pinkham's Grant | 4 | 3 | 0 | 7 | ||
| Thompson and Meserve's Purchase | 1 | 0 | 0 | 1 | ||
| Wentworth's Location | 8 | 6 | 0 | 14 | ||
| Alexandria | 104 | 100 | 0 | 204 | ||
| Ashland | 318 | 209 | 0 | 527 | ||
| Bath | 148 | 98 | 0 | 246 | ||
| Benton | 27 | 23 | 0 | 50 | ||
| Bethlehem | 327 | 176 | 0 | 503 | ||
| Bridgewater | 144 | 64 | 0 | 208 | ||
| Bristol | 418 | 292 | 0 | 710 | ||
| Campton | 332 | 164 | 0 | 496 | ||
| Canaan | 429 | 142 | 0 | 571 | ||
| Dorchester | 43 | 32 | 0 | 75 | ||
| Easton | 51 | 23 | 0 | 74 | ||
| Ellsworth | 13 | 17 | 0 | 30 | ||
| Enfield | 546 | 162 | 0 | 708 | ||
| Franconia | 234 | 115 | 0 | 349 | ||
| Grafton | 107 | 65 | 0 | 172 | ||
| Groton | 37 | 36 | 0 | 73 | ||
| Hanover | 1,513 | 683 | 0 | 2,196 | ||
| Haverhill | 589 | 382 | 0 | 971 | ||
| Hebron | 86 | 48 | 0 | 134 | ||
| Holderness | 318 | 175 | 0 | 493 | ||
| Landaff | 35 | 52 | 0 | 87 | ||
| Lebanon
			 More » | 1,942 | 593 | 0 | 2,535 | ||
| Lincoln | 270 | 138 | 0 | 408 | ||
| Lisbon | 265 | 153 | 0 | 418 | ||
| Littleton | 1,319 | 622 | 0 | 1,941 | ||
| Lyman | 62 | 22 | 0 | 84 | ||
| Lyme | 326 | 128 | 0 | 454 | ||
| Monroe | 182 | 63 | 0 | 245 | ||
| Orange | 55 | 22 | 0 | 77 | ||
| Orford | 222 | 124 | 0 | 346 | ||
| Piermont | 126 | 57 | 0 | 183 | ||
| Plymouth | 713 | 380 | 0 | 1,093 | ||
| Rumney | 231 | 166 | 0 | 397 | ||
| Sugar Hill | 130 | 63 | 0 | 193 | ||
| Thornton | 148 | 131 | 0 | 279 | ||
| Warren | 115 | 86 | 0 | 201 | ||
| Waterville Valley | 45 | 19 | 0 | 64 | ||
| Wentworth | 116 | 64 | 0 | 180 | ||
| Woodstock | 183 | 80 | 0 | 263 | ||
| Amherst | 1,800 | 743 | 0 | 2,543 | ||
| Antrim | 340 | 221 | 0 | 561 | ||
| Bedford | 2,065 | 1,021 | 0 | 3,086 | ||
| Bennington | 149 | 72 | 0 | 221 | ||
| Brookline | 327 | 191 | 0 | 518 | ||
| Deering | 126 | 132 | 0 | 258 | ||
| Francestown | 233 | 115 | 0 | 348 | ||
| Goffstown | 2,151 | 1,163 | 0 | 3,314 | ||
| Greenfield | 187 | 90 | 0 | 277 | ||
| Greenville | 293 | 153 | 0 | 446 | ||
| Hancock | 374 | 143 | 0 | 517 | ||
| Hillsborough | 448 | 440 | 0 | 888 | ||
| Hollis | 988 | 438 | 0 | 1,426 | ||
| Hudson | 2,364 | 1,061 | 0 | 3,425 | ||
| Litchfield | 537 | 241 | 0 | 778 | ||
| Lyndeborough | 201 | 126 | 0 | 327 | ||
| Manchester
			 More » | 12,624 | 9,409 | 0 | 22,033 | ||
| Mason | 142 | 71 | 0 | 213 | ||
| Merrimack | 2,331 | 1,258 | 0 | 3,589 | ||
| Milford | 1,517 | 774 | 0 | 2,291 | ||
| Mont Vernon | 268 | 120 | 0 | 388 | ||
| Nashua
			 More » | 8,102 | 5,027 | 0 | 13,129 | ||
| New Boston | 371 | 212 | 0 | 583 | ||
| New Ipswich | 315 | 283 | 0 | 598 | ||
| Pelham | 1,659 | 565 | 0 | 2,224 | ||
| Peterborough | 1,222 | 508 | 0 | 1,730 | ||
| Sharon | 51 | 24 | 0 | 75 | ||
| Temple | 157 | 122 | 0 | 279 | ||
| Weare | 515 | 329 | 0 | 844 | ||
| Wilton | 528 | 263 | 0 | 791 | ||
| Windsor | 13 | 18 | 0 | 31 | ||
| Allenstown | 718 | 388 | 0 | 1,106 | ||
| Andover | 306 | 214 | 0 | 520 | ||
| Boscawen | 429 | 367 | 0 | 796 | ||
| Bow | 992 | 512 | 0 | 1,504 | ||
| Bradford | 240 | 191 | 0 | 431 | ||
| Canterbury | 315 | 204 | 0 | 519 | ||
| Chichester | 218 | 215 | 0 | 433 | ||
| Concord
			 More » | 5,825 | 3,331 | 0 | 9,156 | ||
| Danbury | 118 | 67 | 0 | 185 | ||
| Dunbarton | 230 | 191 | 0 | 421 | ||
| Epsom | 417 | 356 | 0 | 773 | ||
| Franklin
			 More » | 1,538 | 732 | 0 | 2,270 | ||
| Henniker | 533 | 346 | 0 | 879 | ||
| Hill | 106 | 93 | 0 | 199 | ||
| Hooksett | 1,406 | 718 | 0 | 2,124 | ||
| Hopkinton | 1,008 | 595 | 0 | 1,603 | ||
| Loudon | 343 | 292 | 0 | 635 | ||
| New London | 844 | 431 | 0 | 1,275 | ||
| Newbury | 251 | 109 | 0 | 360 | ||
| Northfield | 419 | 268 | 0 | 687 | ||
| Pembroke | 1,007 | 534 | 0 | 1,541 | ||
| Pittsfield | 401 | 326 | 0 | 727 | ||
| Salisbury | 141 | 112 | 0 | 253 | ||
| Sutton | 253 | 139 | 0 | 392 | ||
| Warner | 454 | 255 | 0 | 709 | ||
| Webster | 206 | 127 | 0 | 333 | ||
| Wilmot | 155 | 115 | 0 | 270 | ||
| Atkinson | 871 | 232 | 0 | 1,103 | ||
| Auburn | 540 | 274 | 0 | 814 | ||
| Brentwood | 366 | 172 | 0 | 538 | ||
| Candia | 506 | 390 | 0 | 896 | ||
| Chester | 408 | 197 | 0 | 605 | ||
| Danville | 271 | 111 | 0 | 382 | ||
| Deerfield | 259 | 290 | 0 | 549 | ||
| Derry | 2,607 | 1,055 | 0 | 3,662 | ||
| E. Kingston | 199 | 100 | 0 | 299 | ||
| Epping | 673 | 405 | 0 | 1,078 | ||
| Exeter | 1,653 | 1,071 | 0 | 2,724 | ||
| Fremont | 234 | 180 | 0 | 414 | ||
| Greenland | 507 | 244 | 0 | 751 | ||
| Hampstead | 955 | 290 | 0 | 1,245 | ||
| Hampton | 2,463 | 1,280 | 0 | 3,743 | ||
| Hampton Falls | 394 | 218 | 0 | 612 | ||
| Kensington | 344 | 210 | 0 | 554 | ||
| Kingston | 781 | 387 | 0 | 1,168 | ||
| Londonderry | 1,862 | 846 | 0 | 2,708 | ||
| New Castle | 299 | 178 | 0 | 477 | ||
| Newfields | 204 | 121 | 0 | 325 | ||
| Newington | 197 | 111 | 0 | 308 | ||
| Newmarket | 820 | 469 | 0 | 1,289 | ||
| Newton | 548 | 185 | 0 | 733 | ||
| N. Hampton | 820 | 438 | 0 | 1,258 | ||
| Northwood | 384 | 320 | 0 | 704 | ||
| Nottingham | 343 | 197 | 0 | 540 | ||
| Plaistow | 1,110 | 358 | 0 | 1,468 | ||
| Portsmouth
			 More » | 3,193 | 2,559 | 0 | 5,752 | ||
| Raymond | 902 | 548 | 0 | 1,450 | ||
| Rye | 1,194 | 690 | 0 | 1,884 | ||
| Salem | 4,567 | 1,535 | 0 | 6,102 | ||
| Sandown | 367 | 123 | 0 | 490 | ||
| Seabrook | 1,143 | 439 | 0 | 1,582 | ||
| S. Hampton | 221 | 73 | 0 | 294 | ||
| Stratham | 597 | 276 | 0 | 873 | ||
| Windham | 1,051 | 356 | 0 | 1,407 | ||
| Barrington | 669 | 413 | 0 | 1,082 | ||
| Dover
			 More » | 4,398 | 1,891 | 0 | 6,289 | ||
| Durham | 1,439 | 822 | 0 | 2,261 | ||
| Farmington | 585 | 476 | 0 | 1,061 | ||
| Lee | 417 | 216 | 0 | 633 | ||
| Madbury | 236 | 116 | 0 | 352 | ||
| Middleton | 72 | 60 | 0 | 132 | ||
| Milton | 416 | 246 | 0 | 662 | ||
| New Durham | 188 | 157 | 0 | 345 | ||
| Rochester
			 More » | 3,444 | 2,238 | 0 | 5,682 | ||
| Rollinsford | 427 | 246 | 0 | 673 | ||
| Somersworth
			 More » | 1,723 | 866 | 0 | 2,589 | ||
| Strafford | 292 | 215 | 0 | 507 | ||
| Acworth | 145 | 94 | 0 | 239 | ||
| Charlestown | 833 | 244 | 0 | 1,077 | ||
| Claremont
			 More » | 2,654 | 842 | 0 | 3,496 | ||
| Cornish | 281 | 106 | 0 | 387 | ||
| Croydon | 88 | 56 | 0 | 144 | ||
| Goshen | 132 | 66 | 0 | 198 | ||
| Grantham | 143 | 79 | 0 | 222 | ||
| Langdon | 86 | 37 | 0 | 123 | ||
| Lempster | 97 | 130 | 0 | 227 | ||
| Newport | 1,112 | 537 | 0 | 1,649 | ||
| Plainfield | 355 | 115 | 0 | 470 | ||
| Springfield | 91 | 76 | 0 | 167 | ||
| Sunapee | 564 | 327 | 0 | 891 | ||
| Unity | 139 | 49 | 0 | 188 | ||
| Washington | 119 | 58 | 0 | 177 | ||
| Totals | 160,628 | 87,807 | 0 | 248,435 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			   
	    