- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1982 - Question 2Are you in favor of amending the Constitution to provide that the Secretary of State shall lay the votes for Governor before the senate and house of representatives on the first Wednesday following the first Tuesday of January? (Passed by the N.H. House 283 Yes 1 No, passed State Senate, 20 Yes 0 No)
| City/Town | Ward | Pct | Blanks | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 148,705 | 61,925 | 0 | 210,630 | ||
| Alton | 605 | 273 | 0 | 878 | ||
| Barnstead | 404 | 212 | 0 | 616 | ||
| Belmont | 570 | 323 | 0 | 893 | ||
| Center Harbor | 186 | 51 | 0 | 237 | ||
| Gilford | 1,207 | 409 | 0 | 1,616 | ||
| Gilmanton | 408 | 190 | 0 | 598 | ||
| Laconia
			 More » | 2,110 | 888 | 0 | 2,998 | ||
| Meredith | 747 | 349 | 0 | 1,096 | ||
| New Hampton | 251 | 115 | 0 | 366 | ||
| Sanbornton | 348 | 129 | 0 | 477 | ||
| Tilton | 454 | 199 | 0 | 653 | ||
| Albany | 73 | 24 | 0 | 97 | ||
| Bartlett | 375 | 141 | 0 | 516 | ||
| Brookfield | 141 | 36 | 0 | 177 | ||
| Chatham | 37 | 6 | 0 | 43 | ||
| Conway | 1,246 | 489 | 0 | 1,735 | ||
| Eaton | 75 | 21 | 0 | 96 | ||
| Effingham | 122 | 57 | 0 | 179 | ||
| Freedom | 202 | 70 | 0 | 272 | ||
| Hart's Location | 6 | 1 | 0 | 7 | ||
| Jackson | 171 | 51 | 0 | 222 | ||
| Madison | 257 | 82 | 0 | 339 | ||
| Moultonborough | 674 | 247 | 0 | 921 | ||
| Ossipee | 426 | 165 | 0 | 591 | ||
| Sandwich | 363 | 68 | 0 | 431 | ||
| Tamworth | 398 | 111 | 0 | 509 | ||
| Tuftonboro | 516 | 144 | 0 | 660 | ||
| Wakefield | 463 | 242 | 0 | 705 | ||
| Wolfeboro | 999 | 307 | 0 | 1,306 | ||
| Alstead | 241 | 80 | 0 | 321 | ||
| Chesterfield | 478 | 176 | 0 | 654 | ||
| Dublin | 295 | 66 | 0 | 361 | ||
| Fitzwilliam | 272 | 109 | 0 | 381 | ||
| Gilsum | 93 | 28 | 0 | 121 | ||
| Harrisville | 159 | 54 | 0 | 213 | ||
| Hinsdale | 343 | 214 | 0 | 557 | ||
| Jaffrey | 776 | 261 | 0 | 1,037 | ||
| Keene
			 More » | 3,515 | 1,189 | 0 | 4,704 | ||
| Marlborough | 317 | 125 | 0 | 442 | ||
| Marlow | 90 | 44 | 0 | 134 | ||
| Nelson | 91 | 34 | 0 | 125 | ||
| Richmond | 109 | 34 | 0 | 143 | ||
| Rindge | 461 | 168 | 0 | 629 | ||
| Roxbury | 24 | 6 | 0 | 30 | ||
| Stoddard | 136 | 46 | 0 | 182 | ||
| Sullivan | 92 | 38 | 0 | 130 | ||
| Surry | 123 | 46 | 0 | 169 | ||
| Swanzey | 765 | 291 | 0 | 1,056 | ||
| Troy | 260 | 102 | 0 | 362 | ||
| Walpole | 581 | 191 | 0 | 772 | ||
| Westmoreland | 259 | 81 | 0 | 340 | ||
| Winchester | 336 | 159 | 0 | 495 | ||
| Berlin
			 More » | 1,910 | 917 | 0 | 2,827 | ||
| Carroll | 103 | 71 | 0 | 174 | ||
| Clarksville | 31 | 19 | 0 | 50 | ||
| Colebrook | 301 | 118 | 0 | 419 | ||
| Columbia | 53 | 30 | 0 | 83 | ||
| Dalton | 117 | 41 | 0 | 158 | ||
| Dummer | 50 | 18 | 0 | 68 | ||
| Errol | 66 | 19 | 0 | 85 | ||
| Gorham | 452 | 231 | 0 | 683 | ||
| Jefferson | 153 | 74 | 0 | 227 | ||
| Lancaster | 582 | 191 | 0 | 773 | ||
| Milan | 161 | 23 | 0 | 184 | ||
| Northumberland | 381 | 225 | 0 | 606 | ||
| Pittsburg | 133 | 64 | 0 | 197 | ||
| Shelburne | 59 | 26 | 0 | 85 | ||
| Stark | 61 | 29 | 0 | 90 | ||
| Stewartstown | 77 | 46 | 0 | 123 | ||
| Stratford | 80 | 47 | 0 | 127 | ||
| Whitefield | 319 | 123 | 0 | 442 | ||
| Dixville | 10 | 7 | 0 | 17 | ||
| Millsfield | 4 | 2 | 0 | 6 | ||
| Pinkham's Grant | 5 | 2 | 0 | 7 | ||
| Sargent's Purchase | 1 | 0 | 0 | 1 | ||
| Wentworth's Location | 19 | 2 | 0 | 21 | ||
| Alexandria | 108 | 62 | 0 | 170 | ||
| Ashland | 248 | 144 | 0 | 392 | ||
| Bath | 137 | 55 | 0 | 192 | ||
| Benton | 22 | 7 | 0 | 29 | ||
| Bethlehem | 293 | 142 | 0 | 435 | ||
| Bridgewater | 145 | 38 | 0 | 183 | ||
| Bristol | 380 | 172 | 0 | 552 | ||
| Campton | 327 | 138 | 0 | 465 | ||
| Canaan | 322 | 179 | 0 | 501 | ||
| Dorchester | 55 | 24 | 0 | 79 | ||
| Easton | 40 | 15 | 0 | 55 | ||
| Ellsworth | 15 | 7 | 0 | 22 | ||
| Enfield | 390 | 186 | 0 | 576 | ||
| Franconia | 212 | 67 | 0 | 279 | ||
| Grafton | 108 | 76 | 0 | 184 | ||
| Groton | 42 | 18 | 0 | 60 | ||
| Hanover | 1,434 | 266 | 0 | 1,700 | ||
| Haverhill | 519 | 219 | 0 | 738 | ||
| Hebron | 106 | 22 | 0 | 128 | ||
| Holderness | 322 | 114 | 0 | 436 | ||
| Landaff | 42 | 29 | 0 | 71 | ||
| Lebanon
			 More » | 1,546 | 617 | 0 | 2,163 | ||
| Lincoln | 212 | 91 | 0 | 303 | ||
| Lisbon | 194 | 94 | 0 | 288 | ||
| Littleton | 936 | 387 | 0 | 1,323 | ||
| Livermore | 0 | 0 | 0 | 0 | ||
| Lyman | 53 | 31 | 0 | 84 | ||
| Lyme | 278 | 96 | 0 | 374 | ||
| Monroe | 147 | 50 | 0 | 197 | ||
| Orange | 50 | 19 | 0 | 69 | ||
| Orford | 167 | 81 | 0 | 248 | ||
| Piermont | 109 | 47 | 0 | 156 | ||
| Plymouth | 636 | 231 | 0 | 867 | ||
| Rumney | 224 | 110 | 0 | 334 | ||
| Sugar Hill | 130 | 31 | 0 | 161 | ||
| Thornton | 194 | 88 | 0 | 282 | ||
| Warren | 94 | 45 | 0 | 139 | ||
| Waterville Valley | 51 | 7 | 0 | 58 | ||
| Wentworth | 94 | 47 | 0 | 141 | ||
| Woodstock | 124 | 56 | 0 | 180 | ||
| Amherst | 1,913 | 489 | 0 | 2,402 | ||
| Antrim | 329 | 128 | 0 | 457 | ||
| Bedford | 2,200 | 874 | 0 | 3,074 | ||
| Bennington | 133 | 67 | 0 | 200 | ||
| Brookline | 302 | 142 | 0 | 444 | ||
| Deering | 183 | 74 | 0 | 257 | ||
| Francestown | 236 | 79 | 0 | 315 | ||
| Goffstown | 2,012 | 1,000 | 0 | 3,012 | ||
| Greenfield | 170 | 54 | 0 | 224 | ||
| Greenville | 216 | 136 | 0 | 352 | ||
| Hancock | 397 | 89 | 0 | 486 | ||
| Hillsborough | 499 | 236 | 0 | 735 | ||
| Hollis | 1,021 | 308 | 0 | 1,329 | ||
| Hudson | 2,088 | 985 | 0 | 3,073 | ||
| Litchfield | 606 | 263 | 0 | 869 | ||
| Lyndeborough | 156 | 101 | 0 | 257 | ||
| Manchester
			 More » | 12,317 | 6,517 | 0 | 18,834 | ||
| Mason | 151 | 64 | 0 | 215 | ||
| Merrimack | 2,282 | 933 | 0 | 3,215 | ||
| Milford | 1,423 | 517 | 0 | 1,940 | ||
| Mont Vernon | 270 | 107 | 0 | 377 | ||
| Nashua
			 More » | 8,222 | 3,561 | 0 | 11,783 | ||
| New Boston | 422 | 141 | 0 | 563 | ||
| New Ipswich | 361 | 183 | 0 | 544 | ||
| Pelham | 1,118 | 597 | 0 | 1,715 | ||
| Peterborough | 1,135 | 256 | 0 | 1,391 | ||
| Sharon | 56 | 11 | 0 | 67 | ||
| Temple | 126 | 61 | 0 | 187 | ||
| Weare | 555 | 270 | 0 | 825 | ||
| Wilton | 510 | 189 | 0 | 699 | ||
| Windsor | 20 | 6 | 0 | 26 | ||
| Allenstown | 597 | 283 | 0 | 880 | ||
| Andover | 322 | 113 | 0 | 435 | ||
| Boscawen | 455 | 170 | 0 | 625 | ||
| Bow | 972 | 424 | 0 | 1,396 | ||
| Bradford | 259 | 100 | 0 | 359 | ||
| Canterbury | 374 | 105 | 0 | 479 | ||
| Chichester | 277 | 111 | 0 | 388 | ||
| Concord
			 More » | 5,506 | 1,970 | 0 | 7,476 | ||
| Danbury | 124 | 53 | 0 | 177 | ||
| Dunbarton | 267 | 110 | 0 | 377 | ||
| Epsom | 515 | 218 | 0 | 733 | ||
| Franklin
			 More » | 1,053 | 534 | 0 | 1,587 | ||
| Henniker | 516 | 192 | 0 | 708 | ||
| Hill | 128 | 49 | 0 | 177 | ||
| Hooksett | 1,259 | 603 | 0 | 1,862 | ||
| Hopkinton | 1,127 | 324 | 0 | 1,451 | ||
| Loudon | 416 | 185 | 0 | 601 | ||
| New London | 913 | 218 | 0 | 1,131 | ||
| Newbury | 238 | 86 | 0 | 324 | ||
| Northfield | 359 | 172 | 0 | 531 | ||
| Pembroke | 947 | 390 | 0 | 1,337 | ||
| Pittsfield | 406 | 158 | 0 | 564 | ||
| Salisbury | 172 | 79 | 0 | 251 | ||
| Sutton | 248 | 85 | 0 | 333 | ||
| Warner | 429 | 152 | 0 | 581 | ||
| Webster | 210 | 102 | 0 | 312 | ||
| Wilmot | 180 | 55 | 0 | 235 | ||
| Atkinson | 741 | 300 | 0 | 1,041 | ||
| Auburn | 495 | 210 | 0 | 705 | ||
| Brentwood | 242 | 136 | 0 | 378 | ||
| Candia | 614 | 266 | 0 | 880 | ||
| Chester | 431 | 200 | 0 | 631 | ||
| Danville | 238 | 126 | 0 | 364 | ||
| Deerfield | 421 | 193 | 0 | 614 | ||
| Derry | 2,398 | 1,068 | 0 | 3,466 | ||
| E. Kingston | 222 | 81 | 0 | 303 | ||
| Epping | 522 | 290 | 0 | 812 | ||
| Exeter | 1,792 | 600 | 0 | 2,392 | ||
| Fremont | 257 | 141 | 0 | 398 | ||
| Greenland | 536 | 165 | 0 | 701 | ||
| Hampstead | 779 | 264 | 0 | 1,043 | ||
| Hampton | 2,146 | 893 | 0 | 3,039 | ||
| Hampton Falls | 349 | 114 | 0 | 463 | ||
| Kensington | 292 | 151 | 0 | 443 | ||
| Kingston | 797 | 293 | 0 | 1,090 | ||
| Londonderry | 2,247 | 760 | 0 | 3,007 | ||
| New Castle | 246 | 75 | 0 | 321 | ||
| Newfields | 157 | 67 | 0 | 224 | ||
| Newington | 164 | 60 | 0 | 224 | ||
| Newmarket | 741 | 325 | 0 | 1,066 | ||
| Newton | 450 | 187 | 0 | 637 | ||
| N. Hampton | 804 | 273 | 0 | 1,077 | ||
| Northwood | 439 | 186 | 0 | 625 | ||
| Nottingham | 385 | 141 | 0 | 526 | ||
| Plaistow | 869 | 348 | 0 | 1,217 | ||
| Portsmouth
			 More » | 2,747 | 1,057 | 0 | 3,804 | ||
| Raymond | 770 | 470 | 0 | 1,240 | ||
| Rye | 1,077 | 423 | 0 | 1,500 | ||
| Salem | 3,220 | 1,816 | 0 | 5,036 | ||
| Sandown | 344 | 164 | 0 | 508 | ||
| Seabrook | 923 | 399 | 0 | 1,322 | ||
| S. Hampton | 183 | 81 | 0 | 264 | ||
| Stratham | 531 | 220 | 0 | 751 | ||
| Windham | 1,040 | 423 | 0 | 1,463 | ||
| Barrington | 886 | 279 | 0 | 1,165 | ||
| Dover
			 More » | 3,677 | 1,660 | 0 | 5,337 | ||
| Durham | 1,446 | 278 | 0 | 1,724 | ||
| Farmington | 586 | 289 | 0 | 875 | ||
| Lee | 468 | 152 | 0 | 620 | ||
| Madbury | 227 | 76 | 0 | 303 | ||
| Middleton | 97 | 58 | 0 | 155 | ||
| Milton | 379 | 153 | 0 | 532 | ||
| New Durham | 227 | 102 | 0 | 329 | ||
| Rochester
			 More » | 3,315 | 1,532 | 0 | 4,847 | ||
| Rollinsford | 385 | 147 | 0 | 532 | ||
| Somersworth
			 More » | 1,457 | 742 | 0 | 2,199 | ||
| Strafford | 364 | 135 | 0 | 499 | ||
| Acworth | 116 | 48 | 0 | 164 | ||
| Charlestown | 638 | 315 | 0 | 953 | ||
| Claremont
			 More » | 1,881 | 793 | 0 | 2,674 | ||
| Cornish | 290 | 113 | 0 | 403 | ||
| Croydon | 74 | 31 | 0 | 105 | ||
| Goshen | 109 | 50 | 0 | 159 | ||
| Grantham | 238 | 176 | 0 | 414 | ||
| Langdon | 47 | 33 | 0 | 80 | ||
| Lempster | 105 | 44 | 0 | 149 | ||
| Newport | 818 | 401 | 0 | 1,219 | ||
| Plainfield | 333 | 73 | 0 | 406 | ||
| Springfield | 111 | 50 | 0 | 161 | ||
| Sunapee | 601 | 258 | 0 | 859 | ||
| Unity | 121 | 57 | 0 | 178 | ||
| Washington | 118 | 60 | 0 | 178 | ||
| Totals | 148,705 | 61,925 | 0 | 210,630 | ||


 Download this Ballot Question
Download this Ballot Question View Official Source (PDF)
View Official Source (PDF) 
			   
	    